<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Assurance Malaise &#187; Information Security</title>
	<atom:link href="http://blog.yibble.org/category/geek/information-security/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.yibble.org</link>
	<description>Where Security and Life Meet.</description>
	<pubDate>Sun, 04 Jan 2009 20:42:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>yibble@yibble.org ()</managingEditor>
		<webMaster>yibble@yibble.org()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary></itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>yibble@yibble.org</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://blog.yibble.org/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://blog.yibble.org/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Assurance Malaise</title>
			<link>http://blog.yibble.org</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Two Frogs</title>
		<link>http://blog.yibble.org/2008/09/15/two-frogs/</link>
		<comments>http://blog.yibble.org/2008/09/15/two-frogs/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 22:50:31 +0000</pubDate>
		<dc:creator>yibble</dc:creator>
		
		<category><![CDATA[Information Security]]></category>

		<category><![CDATA[Random Wibblings]]></category>

		<guid isPermaLink="false">http://blog.yibble.org/?p=267</guid>
		<description><![CDATA[One great thing about being a dad, is that you get to indulge in media for kids. Many folks will know that we have a little collection of old fairy tales, because I have a near physical revulsion for many modern saccharine induced renditions of them. Take note Disney: A fairy tale that has had [...]]]></description>
			<content:encoded><![CDATA[<p>One great thing about being a dad, is that you get to indulge in media for kids. Many folks will know that we have a little collection of old fairy tales, because I have a near physical revulsion for many modern saccharine induced renditions of them. Take note Disney: A fairy tale that has had its moral surgically removed via key-hole <em>knobbery</em>, has no value at all.</p>
<p>That said, new tales are always welcome and <a href="http://www.amazon.co.uk/Two-Frogs-Christopher-Wormell/dp/0099438623">Two Frogs</a> has oodles of charisma and charm, especially amongst the mums and dads who have an appreciation for security.</p>
<blockquote><p>Two frogs are sitting on a lily pad and one of them has a stick. The stick, he says, is to beat off the dog. But there is no dog. Yet. So begin the trials and adventures of this hapless pair.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.yibble.org/2008/09/15/two-frogs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Image Theft</title>
		<link>http://blog.yibble.org/2008/02/02/image-theft/</link>
		<comments>http://blog.yibble.org/2008/02/02/image-theft/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 00:52:08 +0000</pubDate>
		<dc:creator>yibble</dc:creator>
		
		<category><![CDATA[Information Security]]></category>

		<guid isPermaLink="false">http://blog.yibble.org/2008/02/02/image-theft/</guid>
		<description><![CDATA[Alas, I very nearly became the victim of bandwidth thieves. My monthly provider bill came in, and usage was higher than usual. Checking out the graphs which my provider &#8212; er &#8212; provides, I noticed that disk usage was the culprit. So after a bit of forensics, I discover that some bright spark was linking [...]]]></description>
			<content:encoded><![CDATA[<p>Alas, I very nearly became the victim of bandwidth thieves. My monthly provider bill came in, and usage was higher than usual. Checking out the graphs which my provider &#8212; er &#8212; provides, I noticed that disk usage was the culprit. So after a bit of forensics, I discover that some bright spark was linking to a locally hosted image in a comment they&#8217;d made to another blog!</p>
<p>A free cigar if you can guess what this new configuration snippet will do:</p>
<p><img src="http://blog.yibble.org/wp-content/uploads/2008/02/image_theft.jpg"/></p>
<p>Yes, I know that&#8217;s bandwidth theft as well, but let&#8217;s face it. Lemon Party is a site which I&#8217;m sure expects this kind of usage.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yibble.org/2008/02/02/image-theft/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Rainbow Tables</title>
		<link>http://blog.yibble.org/2007/10/18/free-rainbow-tables/</link>
		<comments>http://blog.yibble.org/2007/10/18/free-rainbow-tables/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 23:10:55 +0000</pubDate>
		<dc:creator>yibble</dc:creator>
		
		<category><![CDATA[Hacking]]></category>

		<category><![CDATA[Information Security]]></category>

		<category><![CDATA[cracking]]></category>

		<category><![CDATA[distributed]]></category>

		<category><![CDATA[free]]></category>

		<category><![CDATA[information]]></category>

		<category><![CDATA[infosec]]></category>

		<category><![CDATA[rainbow]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://blog.yibble.org/2007/10/18/free-rainbow-tables/</guid>
		<description><![CDATA[Recently, I&#8217;ve been doing quite a bit of research and usage in the field of Rainbow Tables. &#8220;Rainbow Tables&#8221; refers to an pre-generated series of hashes arranged in chains, ultimately exploring an entire phase space of hashing algorithms, enabling users to crack a password using the improved time-memory trade-off technique as proposed by Philippe Oechslin.
The [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I&#8217;ve been doing quite a bit of research and usage in the field of Rainbow Tables. &#8220;Rainbow Tables&#8221; refers to an pre-generated series of hashes arranged in chains, ultimately exploring an entire phase space of hashing algorithms, enabling users to crack a password using the improved <a href="http://lasecwww.epfl.ch/php_code/publications/search.php?ref=Oech03">time-memory trade-off technique</a> as proposed by <a href="http://lasecwww.epfl.ch/philippe.shtml">Philippe Oechslin</a>.</p>
<p>The practical upshot of which is that with a fully generated set of Rainbow Tables, it&#8217;s possible to crack any un-salted one-way hashed password in a reasonable amount of time (we&#8217;re talking minutes). Their usage includes, but is not limited to WPA-PSK, Poisoned NTLM/LM Challenge/Response, MD4, MD5, SHA-1, LM, MS-CACHE and NTLM cracking.</p>
<p><a href="http://www.freerainbowtables.com/">Free Rainbow Tables</a> is a newly rejuvenated project which uses distributed computing technology in order to compute diverse Rainbow Tables for all to use on-line, and download for offline usage.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yibble.org/2007/10/18/free-rainbow-tables/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mining for Targets</title>
		<link>http://blog.yibble.org/2007/08/09/mining-for-targets/</link>
		<comments>http://blog.yibble.org/2007/08/09/mining-for-targets/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 22:21:20 +0000</pubDate>
		<dc:creator>yibble</dc:creator>
		
		<category><![CDATA[Hacking]]></category>

		<category><![CDATA[Information Security]]></category>

		<guid isPermaLink="false">http://blog.yibble.org/2007/08/09/mining-for-targets/</guid>
		<description><![CDATA[Any *hat worth their salt will probably tell you a lot of technical reconnaissance, enumeration and planning goes into a vulnerability assessment or attack. However, the same group will also inform you, in some circumstances it&#8217;s far easier to have someone let you into a system, than to force entry. Social Engineering carries it&#8217;s own [...]]]></description>
			<content:encoded><![CDATA[<p>Any *hat worth their salt will <em>probably</em> tell you a lot of technical reconnaissance, enumeration and planning goes into a vulnerability assessment or attack. However, the same group will also inform you, in some circumstances it&#8217;s far easier to have someone let you into a system, than to force entry. Social Engineering carries it&#8217;s own form of information reconnaissance, enumeration and planning, but it&#8217;s an entirely different tool-set.</p>
<p><a href="http://google.com/">Google</a> is a great first stop for many searches, but it doesn&#8217;t provide relational links to re-construct a person&#8217;s (or organisation&#8217;s) entire web-presence, including their relationships with other subjects and resources. This is where <a href="http://www.paterva.com/web/Evolution/">Paterva&#8217;s Evolution</a> offering comes into play. To assess the power of the engine, there is a simplified <a href="http://www.paterva.com/web/Evolution/Web/">web interface</a>, however for graphical representation of association, there&#8217;s also a <a href="http://www.paterva.com/web/Evolution/GUI/">GUI based interface</a> for Windows, *nix, and MacOS.</p>
<p><a href='http://blog.yibble.org/wp-content/uploads/2007/08/paterva_evolution.jpg' title='Paterva Evolution'><img src='http://blog.yibble.org/wp-content/uploads/2007/08/paterva_evolution.thumbnail.jpg' alt='Paterva Evolution' /></a></p>
<p>This is a very powerful and interesting way of manipulating search data via objects. This tool is a social engineer&#8217;s and auditor&#8217;s gold mine, and will probably also be gracing the desktop of any budding cyber-stalker :-| However, it&#8217;s all public information that&#8217;s available via searching through a number of online tools. What&#8217;s unique here is the ease of the search, and the representation of relationships and data. A great test is to audit just how much data you&#8217;ve leaked onto the Internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yibble.org/2007/08/09/mining-for-targets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Closest Exam Ever</title>
		<link>http://blog.yibble.org/2006/07/14/closest-exam-ever/</link>
		<comments>http://blog.yibble.org/2006/07/14/closest-exam-ever/#comments</comments>
		<pubDate>Fri, 14 Jul 2006 11:34:58 +0000</pubDate>
		<dc:creator>yibble</dc:creator>
		
		<category><![CDATA[Geek]]></category>

		<category><![CDATA[Information Security]]></category>

		<guid isPermaLink="false">http://blog.yibble.org/2006/07/14/closest-exam-ever/</guid>
		<description><![CDATA[I had a techie exam today, and not one that I was looking forward too. This issue I have with exams, is that they&#8217;re great when you know the subject, and why would you put yourself forward to be examined for anything else?
So, today, I took an exam in a product that I&#8217;ve never used [...]]]></description>
			<content:encoded><![CDATA[<p>I had a techie exam today, and not one that I was looking forward too. This issue I have with exams, is that they&#8217;re great when you know the subject, and why would you put yourself forward to be examined for anything else?</p>
<p>So, today, I took an exam in a product that I&#8217;ve never used outside of the classroom environment. I took the exam to certify, so that I can hopefully use the product in my current job. Odd huh?</p>
<p>Anyway, I passed, barely (being naked is proven to aid recall.)</p>
<p>I now have a <a href="http://www.checkpoint.com/services/education/certification/ccsa_ngx/index.html">CCSA NGX</a>, and next friday is the <a href="http://www.checkpoint.com/services/education/certification/ccse_ngx/index.html">CCSE NGX</a> exam :S
</p>
<p>
<!-- technorati tags begin -->
<p style="font-size:10px;text-align:right;">technorati tags:<a href="http://technorati.com/tag/exam" rel="tag">exam</a>, <a href="http://technorati.com/tag/checkpoint" rel="tag">checkpoint</a>, <a href="http://technorati.com/tag/ccsa" rel="tag">ccsa</a>, <a href="http://technorati.com/tag/ccse" rel="tag">ccse</a>, <a href="http://technorati.com/tag/tech" rel="tag">tech</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yibble.org/2006/07/14/closest-exam-ever/feed/</wfw:commentRss>
		</item>
		<item>
		<title>De-Perimeterisation, Re-Perimeterisation and Micro-Perimeterisation</title>
		<link>http://blog.yibble.org/2006/01/09/de-perimeterisation-re-perimeterisation-and-micro-perimeterisation/</link>
		<comments>http://blog.yibble.org/2006/01/09/de-perimeterisation-re-perimeterisation-and-micro-perimeterisation/#comments</comments>
		<pubDate>Mon, 09 Jan 2006 12:54:31 +0000</pubDate>
		<dc:creator>yibble</dc:creator>
		
		<category><![CDATA[Information Security]]></category>

		<guid isPermaLink="false">http://blog.yibble.org/2006/01/05/de-perimeterisation-re-perimeterisation-and-micro-perimeterisation/</guid>
		<description><![CDATA[How scary is that title, eh? Not too scary, when you understand the definitions of the words and the logic behind them. They do enshrine a working practise that I&#8217;ve been trying to stick to for some years (In the form of layered security). They&#8217;re terms that are just becoming popular (over the past couple [...]]]></description>
			<content:encoded><![CDATA[<p>How scary is that title, eh? Not too scary, when you understand the definitions of the words and the logic behind them. They do enshrine a working practise that I&#8217;ve been trying to stick to for some years (In the form of layered security). They&#8217;re terms that are just becoming popular (over the past couple of years) amongst Information Security folks, as the way forward, and the intelligent way to secure agile businesses.</p>
<p>Coined by the <a href="http://www.opengroup.org/jericho/">Jericho Forum</a>, a group of like-minded FTSE 1000 folk who wish to have a say about the product capabilities that their principals invest in, and rightly so. <em>The customer is always right</em>, or at least, should think they&#8217;re always right.</p>
<p>The trouble with most companies, is that they grow. They grow from a system that works, to a system that no longer fits the bill. Constantly concentrating on one single perimeter, and blasting whopping great holes in it everytime an urgent business requirement for a system pops-up. Just because you can do it, doesn&#8217;t mean you should do it. Proper change controls, and regular review go some way to mitigating risk, but sometimes management are willing to accept risks, which the rest of us think are more likely to occur once they have been accepted.</p>
<p>Re-perimeterisation has gone some way to defend the core network from justifiably non-compliant networks, but doesn&#8217;t really help protect the gooey stuff, because it&#8217;s susceptible to the same management methodology and weaknesses of the primary security perimeter.</p>
<p>A combination of all three is need, along with a roadmap for the future, a plan that all resources can work towards. Of course, the right process, and lastly, the right products.</p>
<p><!-- technorati tags begin --></p>
<p style="font-size: 10px; text-align: right;">technorati tags: <a rel="tag" href="http://technorati.com/tag/de-perimeterisation">de-perimeterisation</a>, <a rel="tag" href="http://technorati.com/tag/re-perimeterisation">re-perimeterisation</a>, <a rel="tag" href="http://technorati.com/tag/micro-perimeterisation">micro-perimeterisation</a>, <a rel="tag" href="http://technorati.com/tag/jericho">jericho</a>, <a rel="tag" href="http://technorati.com/tag/information%20security">information security</a></p>
<p>
<!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yibble.org/2006/01/09/de-perimeterisation-re-perimeterisation-and-micro-perimeterisation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flickr in the Rear</title>
		<link>http://blog.yibble.org/2006/01/07/flickr-in-the-rear/</link>
		<comments>http://blog.yibble.org/2006/01/07/flickr-in-the-rear/#comments</comments>
		<pubDate>Sat, 07 Jan 2006 12:08:53 +0000</pubDate>
		<dc:creator>yibble</dc:creator>
		
		<category><![CDATA[Information Security]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Random Wibblings]]></category>

		<guid isPermaLink="false">http://blog.yibble.org/2006/01/07/flickr-in-the-rear/</guid>
		<description><![CDATA[I just converted my free Flickr account, into a Pro&#8217; account. I&#8217;ve heard some nightmare stories from a couple of friends who&#8217;ve lost entire photo collections, years of memory-hints &#8212; gone &#8212; due to a single hard drive failure. These friends aren&#8217;t non-savvy idiots, they&#8217;re folks I respect for mutual geekiness. They just thought it [...]]]></description>
			<content:encoded><![CDATA[<p>I just converted my free <a href="http://www.flickr.com/photos/yibble/">Flickr</a> account, into a Pro&#8217; account. I&#8217;ve heard some nightmare stories from a couple of friends who&#8217;ve lost entire photo collections, years of memory-hints &#8212; gone &#8212; due to a single hard drive failure. These friends aren&#8217;t non-savvy idiots, they&#8217;re folks I respect for mutual geekiness. They just thought it wouldn&#8217;t happen to them, which is a very human attitude.</p>
<p>I do take precautions, and I used to backup to DVD, but alas, it&#8217;s a troublesome process, tedious, and not altogether reliable. Lately I&#8217;ve been rsync&#8217;ing data to an external USB drive, which is great for a one off snapshot, but not effective against slow data corruption or data-diddlin attacks. It&#8217;s mainly for convenience in the restoration of data that&#8217;s readily available elsewhere.</p>
<p>My photographs are probably the most important piece of data on my workstation, not my documents, personal correspondance, or any residual trace of on-line transactions. Just my memory-hints. Time for off-site back-ups, and <a href="http://www.flickr.com/">Flickr</a> is just the thing for the job. With some added social networking benefits to boot. </p>
<p><!-- technorati tags begin -->
<p style="font-size:10px;text-align:right;">technorati tags: <a href="http://technorati.com/tag/flickr" rel="tag">flickr</a>, <a href="http://technorati.com/tag/photography" rel="tag">photography</a>, <a href="http://technorati.com/tag/photograph" rel="tag">photograph</a>, <a href="http://technorati.com/tag/backup" rel="tag">backup</a>, <a href="http://technorati.com/tag/dvd" rel="tag">dvd</a>, <a href="http://technorati.com/tag/usb" rel="tag">usb</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yibble.org/2006/01/07/flickr-in-the-rear/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wireless Networking Fun</title>
		<link>http://blog.yibble.org/2005/11/30/wireless-networking-fun/</link>
		<comments>http://blog.yibble.org/2005/11/30/wireless-networking-fun/#comments</comments>
		<pubDate>Wed, 30 Nov 2005 10:56:19 +0000</pubDate>
		<dc:creator>yibble</dc:creator>
		
		<category><![CDATA[Hacking]]></category>

		<category><![CDATA[Information Security]]></category>

		<guid isPermaLink="false">http://blog.yibble.org/?p=38</guid>
		<description><![CDATA[I managed to get myself some spare time last night to test out some wireless network cracking. I&#8217;ve got a spare AP at home which I black-holed and configured with 64bit (40bit actual encryption, 24bit key) WEP. Then, using Aircrack suite (airodump, aireplay, and aircrack). I sniffed some MAC addresses, found my target AP and [...]]]></description>
			<content:encoded><![CDATA[<p>I managed to get myself some spare time last night to test out some wireless network cracking. I&#8217;ve got a spare AP at home which I black-holed and configured with 64bit (40bit actual encryption, 24bit key) WEP. Then, using <a href="http://www.cr0.net:8040/code/network/">Aircrack</a> suite (airodump, aireplay, and aircrack). I sniffed some MAC addresses, found my target AP and associated test client. Then caught an ARP request for re-injection into the network. Let me just explain why the ARP request is important.</p>
<p>If I was just passively sniffing traffic from a wireless network, I could be there for days, accumulating enough legitimate data (derived from one key) to brute force the key, and the key isn&#8217;t that hard to brute force when you do have the data, due to weaknesses in the key scheduling algoritm of RC4. So, ARP is a predictable packet, a few bytes of the header are usually the same, and the size of the packet is recognisable. So we have known plaintext, and the ability to sniff known ciphertext. Great, if we re-inject this ARP packet into the network, something&#8217;s going to respond. We&#8217;ll receive more cipher text, to compare against known plain text.</p>
<p>Even on a low-traffic network, we can encourage traffic using this re-injection technique, and then sit back and accumulate the data (Initialisation Vectors, or IVs) we need to brute force the WEP key.</p>
<p>Simple, eh? Well, that&#8217;s what I was doing last night. Hopefully, I&#8217;ll get to test out some exploits against WPA-PSK tonight, or soon, at least.</p>
<p>Oh, and maybe I&#8217;ll play with polutting the airwaves, with this little number:</p>
<blockquote cite="http://www.blackalchemy.to/project/fakeap/"><p class="desc">			If one access point is good, 53,000 must be better.		</p>
<p class="desc">			Black Alchemy&#8217;s Fake AP generates thousands of counterfeit 802.11b access points. Hide in plain sight amongst Fake AP&#8217;s cacophony of beacon frames. As part of a honeypot or as an instrument of your site security plan, Fake AP confuses Wardrivers, NetStumblers, Script Kiddies, and other undesirables.</p>
</blockquote>
<p class="citation"><cite cite="http://www.blackalchemy.to/project/fakeap/"><a href="http://www.blackalchemy.to/project/fakeap/">Projects - fakeAP</a></cite></p>
<p><!-- technorati tags begin -->
<p style="font-size:10px;text-align:right;">technorati tags: <a href="http://technorati.com/tag/wlan" rel="tag">wlan</a>, <a href="http://technorati.com/tag/wireless" rel="tag">wireless</a>, <a href="http://technorati.com/tag/hacking" rel="tag">hacking</a>, <a href="http://technorati.com/tag/information security" rel="tag">information security</a>, <a href="http://technorati.com/tag/wep" rel="tag">wep</a>, <a href="http://technorati.com/tag/wpa" rel="tag">wpa</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yibble.org/2005/11/30/wireless-networking-fun/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wi-Foo Update #1</title>
		<link>http://blog.yibble.org/2005/11/20/wi-foo-update-1/</link>
		<comments>http://blog.yibble.org/2005/11/20/wi-foo-update-1/#comments</comments>
		<pubDate>Sun, 20 Nov 2005 15:48:50 +0000</pubDate>
		<dc:creator>yibble</dc:creator>
		
		<category><![CDATA[Geek]]></category>

		<category><![CDATA[Hacking]]></category>

		<category><![CDATA[Information Security]]></category>

		<category><![CDATA[Random Wibblings]]></category>

		<guid isPermaLink="false">http://blog.yibble.org/2005/11/20/wi-foo-update-1/</guid>
		<description><![CDATA[As part of my efforts in catching up with the field of wireless security, I&#8217;ve purchased the book, &#8220;Wi-FOO: The Secrets of Wireless Hacking.&#8221; I&#8217;m only part-way through the book, and already the knowledge gained in understanding the physical layer of wireless networks has helped me fix a long-standing interference bugbear on my home network.
It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>As part of my efforts in catching up with the field of wireless security, I&#8217;ve purchased the book, <span style="font-style: italic;">&#8220;<a href="http://www.wi-foo.com/">Wi-FOO: The Secrets of Wireless Hacking</a>.&#8221;</span> I&#8217;m only part-way through the book, and already the knowledge gained in understanding the physical layer of wireless networks has helped me fix a long-standing interference bugbear on my home network.</p>
<p>It&#8217;s also pin-pointed that the SMC2802 V.2 EU cards I&#8217;m using in Linux (Fedora Core 4) are just not the cards for any serious wireless auditing, and so I&#8217;ve gone on the hunt for tested cards, and stumbled across a UK supplier of Linux tested equipment. Whilst there&#8217;s not a great choice of peripherals, I did stumble across a card with a Transmit Power of 16 - 18dBm, which ain&#8217;t bad, considering my choice of suppliers is limited. Yes, it does have an external aeriel connector.</p>
<p><!-- technorati tags begin -->
<p style="font-size:10px;text-align:right;">technorati tags: <a href="http://technorati.com/tag/wlan" rel="tag">wlan</a>, <a href="http://technorati.com/tag/wi-foo" rel="tag">wi-foo</a>, <a href="http://technorati.com/tag/hacking" rel="tag">hacking</a>, <a href="http://technorati.com/tag/information security" rel="tag">information security</a>, <a href="http://technorati.com/tag/linux" rel="tag">linux</a>, <a href="http://technorati.com/tag/fedora" rel="tag">fedora</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yibble.org/2005/11/20/wi-foo-update-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Financing a Masters&#8217;</title>
		<link>http://blog.yibble.org/2005/11/17/financing-a-masters/</link>
		<comments>http://blog.yibble.org/2005/11/17/financing-a-masters/#comments</comments>
		<pubDate>Thu, 17 Nov 2005 15:25:20 +0000</pubDate>
		<dc:creator>yibble</dc:creator>
		
		<category><![CDATA[Information Security]]></category>

		<category><![CDATA[Random Wibblings]]></category>

		<guid isPermaLink="false">http://blog.yibble.org/index.php/2005/11/17/financing-a-masters/</guid>
		<description><![CDATA[I&#8217;m currently trying to apply for the Master of Science in Information Technology specialising in Information Security. Damn, the only obstacle at the moment is financing the course. How hard can it be, for a full time employed professional to get a loan with two-three year delayed repayments at a reasonable rate for the full [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently trying to apply for the Master of Science in Information Technology specialising in Information Security. Damn, the only obstacle at the moment is financing the course. How hard can it be, for a full time employed professional to get a loan with two-three year delayed repayments at a reasonable rate for the full value of the course? The course itself, is just over twelve thousand pounds, for twelve modules of eight weeks a piece, then the dissertation on to of that. So far I&#8217;ve been turned down, and quoted APRs in the region of <span style="font-style: italic;">9.9%</span> and <span style="font-style: italic;">13.4%!</span> <span style="font-weight: bold;">FFS!</span> Still, I&#8217;ve got a meeting with a bank geezer tomorrow, hopefully a face to face meeting will yield better results.</p>
<p>Wish me luck!</p>
<p><!-- technorati tags begin -->
<p style="font-size:10px;text-align:right;">technorati tags: <a href="http://technorati.com/tag/university" rel="tag">university</a>, <a href="http://technorati.com/tag/finance" rel="tag">finance</a>, <a href="http://technorati.com/tag/bank" rel="tag">bank</a>, <a href="http://technorati.com/tag/information security" rel="tag">information security</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yibble.org/2005/11/17/financing-a-masters/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
